Relievers are weird. One bad outing can really change a power rank here, as can a few consecutive good ones. Couple that with a change in the formula since last time, and there were some seismic shifts in the top 30.
Note: All stats prior to games on 8 August
The List
| Rank | Name | Score | Last Time |
| 1 | Craig Kimbrel | 63.9 | 1 (▲/▼ 0) |
| 2 | Garrett Whitlock | 61.1 | 6 (▲ 4) |
| 3 | Jonathan Loaisiga | 59.8 | 7 (▲ 4) |
| 4 | Raisel Iglesias | 59.7 | 16 (▲ 12) |
| 5 | Liam Hendriks | 59.5 | 5 (▲/▼ 0) |
| 6 | Matt Barnes | 59.2 | 3 (▼ 3) |
| 7 | Ryan Pressly | 58.6 | 2 (▼ 5) |
| 8 | Emmanuel Clase | 54.9 | 11 (▲ 3) |
| 9 | Josh Hader | 54.8 | 4 (▼ 5) |
| 10 | Scott Barlow | 53.2 | 13 (▲ 3) |
| 11 | Andrew Kittredge | 52.2 | 10 (▼ 1) |
| 12 | Blake Treinen | 51.7 | 14 (▲ 2) |
| 13 | Craig Stammen | 51.4 | 18 (▲ 5) |
| 14 | Collin McHugh | 49.7 | 9 (▼ 5) |
| 15 | Taylor Rogers | 47.6 | 12 (▼ 3) |
| 16 | Andrew Chafin | 46.0 | 23 (▲ 7) |
| 17 | Kendall Graveman | 45.1 | 32 (▲ 15) |
| 18 | Tyler Rogers | 44.9 | 22 (▲ 4) |
| 19 | Anthony Bender | 44.8 | 30 (▲ 11) |
| 20 | Ranger Suárez | 44.8 | 17 (▼ 3) |
| 21 | Aaron Loup | 44.6 | 19 (▼ 2) |
| 22 | Ryan Tepera | 42.9 | 21 (▼ 1) |
| 23 | Jake McGee | 42.9 | 34 (▲ 11) |
| 24 | Lucas Luetge | 42.8 | 37 (▲ 13) |
| 25 | Chad Green | 42.7 | 20 (▼ 5) |
| 26 | Paul Sewald | 42.4 | 24 (▼ 2) |
| 27 | Giovanny Gallegos | 41.9 | 8 (▼ 19) |
| 28 | Brent Suter | 39.7 | 40 (▲ 12) |
| 29 | Matt Wisler | 39.0 | 61 (▲ 32) |
| 30 | Devin Williams | 38.4 | 68 (▲ 38) |



