
Welcome back to Pitcher Power Rankings! I haven’t put out a leaderboard for this metric in a while, despite publishing a top 30 at the end of May. The season’s midway break presents a chance to update the list and see who has moved significantly.
To describe how this works, Pitcher Power Rankings is a formulaic ranking of every pitcher to appear in the 2023 season. Starting pitchers and relief pitchers, as well as those in a swing role, are all ranked together. These rankings are based only on performance in the 2023 season, not performance in prior years, and not projected 2023 performance going forward.
The formula used consists of park-adjusted run prevention and estimated run prevention metrics, as well as faster stabilizing pitch-by-pitch data, and volume of innings. The formula’s results are converted to a Score scale where 100.0 is a perfect Score, with the top pitcher for a full season usually posting a Score between 70.0 and 85.0.
Rank | Name | Team | Score | May Rank |
1 | Kevin Gausman | TOR | 72.5 | 6 |
2 | Spencer Strider | ATL | 72.3 | 1 |
3 | Logan Webb | SFG | 71.0 | 5 |
4 | Zac Gallen | ARI | 67.6 | 4 |
5 | Framber Valdez | HOU | 64.9 | 7 |
6 | Mitch Keller | PIT | 60.4 | 3 |
7 | Zach Eflin | TBR | 60.3 | 18 |
8 | Nathan Eovaldi | TEX | 59.9 | 2 |
9 | Jesús Luzardo | MIA | 59.7 | 33 |
10 | Pablo López | MIN | 58.1 | 28 |
11 | Clayton Kershaw | LAD | 55.7 | 14 |
12 | Gerrit Cole | NYY | 55.6 | 22 |
13 | Joe Ryan | MIN | 51.4 | 10 |
14 | Marcus Stroman | CHC | 51.2 | 17 |
15 | Zack Wheeler | PHI | 50.9 | 15 |
16 | Blake Snell | SDP | 50.8 | 351 |
17 | Luis Castillo | SEA | 50.8 | 13 |
18 | Sonny Gray | MIN | 50.6 | 9 |
19 | Justin Steele | CHC | 48.0 | 16 |
20 | Shohei Ohtani | LAA | 47.2 | 11 |
21 | George Kirby | SEA | 47.0 | 20 |
22 | Alex Cobb | SFG | 46.7 | 29 |
23 | Shane McClanahan | TBR | 46.0 | 8 |
24 | Braxton Garrett | MIA | 45.3 | 83 |
25 | Félix Bautista | BAL | 45.2 | 30 |
26 | Aaron Nola | PHI | 45.1 | 49 |
27 | Logan Gilbert | SEA | 44.7 | 23 |
28 | Jordan Montgomery | STL | 43.3 | 117 |
29 | Hunter Brown | HOU | 40.8 | 19 |
30 | Charlie Morton | ATL | 40.7 | 44 |
Featured Image: Baseball Reference / Twitter