
You saw the name of this article. You know why we’re here. Let’s rank some pitchers.
Some clarifying information first: these rankings are based only on 2022 stats to date. The rankings are the result of a formula – I don’t put my thumb on the scale. Results of the formula are then converted to a scale of -100 to 100, which is by what the players are ranked. These are also not meant to be predictive, but instead a measure of which pitchers have been the best so far. Also, starters, relievers, and swing pitchers are all ranked against each other on the same scale.
Let’s talk about that formula. A magician never reveals their tricks, nor will I be divulging the formula. I will, however, talk about what goes into the formula. To start with, pitchers who produce volume are more valuable, thus innings pitched are a major component of the formula. A pitcher’s job is to prevent runs, so ERA is in here as well, though I park adjust it using ERA-. I also use FIP- and xFIP-, which focus on results but have less noise than ERA. These stats do not reflect the ability to induce weak contact, a valuable skill, so to rectify that I use xERA too. Finally, going under the hood on pitch-by-pitch data, I incorporate CSW%. I will not say how I use any of these numbers, or how any of them are weighted within the formula. But for transparency, the stats I use are now listed. All housekeeping out of the way, here are 2022’s top 30 pitchers as of the end of play on April 30th.
Rank | Name | Score | 2021 Rank |
1 | Kevin Gausman | 64.3 | 7 |
2 | Kyle Wright | 62.9 | 813 |
3 | Carlos Rodón | 59.3 | 14 |
4 | Pablo López | 58.5 | 65 |
5 | Shane McClanahan | 55.3 | 48 |
6 | Corbin Burnes | 53.2 | 1 |
7 | Max Scherzer | 50.8 | 3 |
8 | Joe Musgrove | 50.7 | 19 |
9 | Clayton Kershaw | 49.4 | 28 |
10 | Nestor Cortes | 48.6 | 98 |
11 | Paul Blackburn | 45.5 | 804 |
12 | Merrill Kelly | 43.7 | 154 |
13 | Garrett Whitlock | 43.7 | 58 |
14 | Michael King | 43.2 | 215 |
15 | Tylor Megill | 43.0 | 243 |
16 | Joe Ryan | 42.5 | 290 |
17 | Eric Lauer | 42.0 | 104 |
18 | Miles Mikolas | 38.8 | 353 |
19 | Keegan Thompson | 38.6 | 402 |
20 | Patrick Sandoval | 38.2 | 85 |
21 | Shohei Ohtani | 37.3 | 38 |
22 | Jesús Luzardo | 37.0 | 864 |
23 | Justin Verlander | 37.0 | NR |
24 | Aaron Nola | 36.2 | 20 |
25 | Alek Manoah | 36.1 | 66 |
26 | Dylan Cease | 35.3 | 26 |
27 | Logan Gilbert | 35.0 | 173 |
28 | Bruce Zimmermann | 35.0 | 570 |
29 | Logan Webb | 34.9 | 13 |
30 | Chris Bassitt | 34.4 | 33 |
Follow us @Diamond_Digest for more updates throughout the season!
Featured Image: @MLBStats / Twitter